Aluminum Laser Cutting Machine 300W 500W 750W 1000W 2000W 3000W for Metal Stainless Steel304 401, Carbon Steel, Aluminum
Product Detail
Basic Info
Specification:1500*3000mm
Origin:China
Product Description
Technology Paper
Detailed Images
Covered design (Optional)
U.S.A. II VI Laser head (Laser mech)
0.01second adjust time--0.01mm different point will ask head to adjust to best point cutting
German igus electric lines
Working Area | 1500*3000mm | 2000*3000mm | Weight-2030 | 6500KGS |
Laser Power | 500W 1000W 2000W IPG (Germany full power) 300W 500W 750W Raycus (China) | |||
Machine Transmission System | *Integrated Quenching Bed toughness can reduce micro-deform of bed pressure from long continuing working. *Japan strong power YASKAWA full-closed loop every 0.1mm step under control *TBI high accuracy ball screw-0.01mm accuracy in moving process--mini circle cutting best(500W below including 500W) *German Atlanta Rack Gears *German NEUGART Reducer (1000W above including 1000w) | |||
Optics System | *U.S.A. II-VI head or LASER MECH -0.01second adjust time--0.01mm different point will ask head to adjust to best point cutting *Dynamic focus - even min wave keep same top level cutting result *Nozzle diameter from 1.5mm-2.5mm for different kerf cutting inquiry | |||
Cutting thickness | Carbon steel 0.1-16mm Stainless Steel 0.1-12mm AL 0.1-6 mm | |||
Controlling Software | *CypCut height control and system control Full closed loop high accuracy high speed control *Off-line control all data and operation as well as network cable and memory sticker *Cutting compensation Effective correct the slight errors to ensure process match to design | |||
Software Support | *AutoCad file import directly without size change and modify *Nesting software to make material in max cutting use *Optimal Track Intelligent Adjusting shortest path least time save gas cost and cutting time | |||
Assistant Gas | * Air,nitrogen,oxygen freely change system * Less gas cost control under different cutting thickness | |||
Cutting speed | 0-40m/min | |||
Position Accuracy | 0.03mm | |||
Safe Protection Glasses | Yes 1 set in standard machine package | |||
Water Cooling System | Intelligent water chiller 0.1 adjusting within 1 second to keep source working in long life |
Detailed Images
Covered design (Optional)
U.S.A. II VI Laser head (Laser mech)
0.01second adjust time--0.01mm different point will ask head to adjust to best point cutting
German igus electric lines
Over million times folding still keep top transfer level
Wuxi Qingyuan Laser Technology Co., Ltd
Add: No.203 Xixie Road Hongshan Street New District Wuxi
Sales Manager: Ivy Liu
Tel: 86-510-68885506
Mobile: 86-15895446133
Fax: 86-510-88995669
E-mail: ivy.liu@qy-laser.com
Website: www.qy-lasers.com
If you have any enquiry about quotation or cooperation, please feel free to email us at ivy.liu@qy-laser.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.