4000W Fiber Laser Cutting Machine
Technical Parameter for 4000W 2500*6500 exchange table
(一)、Main Electrical Collocation | |||
Item | Part Name & Descriptions | Country of Origin | |
1 | 4000W Laser Generator | IPG(German) |
|
2 | Optical system | Import Media diaphragm | UK |
3 | Laser cutting head | Precitec (Auto focus) | German |
4 | Water chiller | Over-flow protection, temperature stability ± 0.5 ℃, green two-cycle water-cooled machine, titanium evaporation control cold | Wuhan, China |
5 | Mechanical driving system | Rack&Pinion, ATLANTA, German PMI High speed guide rail, Taiwan |
|
6 | High precision auto-sensor | Accuracy ±0.1mm | Friendess, China |
7 | Reducer | Shimpo | Japan |
8 | Button Module | Schneider | German |
9 | AC Contactor | Schneider | German |
10 | Solenoid Valve | Airtec | Taiwan |
11 | Guide Rail | Taiwan PMI | Taiwan |
12 | High precision auto-sensor | Accuracy ±0.1mm | China |
13 | PC System | Industrial control | EVOC, Taiwan |
14 | X axis servo unit | YASKAWA or FUJI | Japan |
15 | Y axis servo unit | YASKAWA or FUJI | Japan |
16 | Z axis servo unit | YASKAWA or FUJI | Japan |
17 | Limit switches | NPN | Omron Japan |
18 | Cutting Software、Height Controller | Cypcut, Friendess | Shanghai,China |
19 | Height Controller(Follow) | High Precision auto sensor, accuracy ±0.1mm | Friendess, China |
20 | I/O Card | 32 points | China |
21 | Cutting Table | welded-steel with thickness12mm, T6 Heat treatment | QY, China |
Technical Parameter for 4000W 2500*6500 exchange table
(二)、Technical Parameter | ||
1 | Laser Wavelength | 1070nm |
2 | Maximum Power | 4000W |
3 | Laser Repeat Frequency | CW |
4 | Power Consumption | 30Kw |
5 | Max Speed | ≤60m/min |
6 | Min Linewidth | 0.2mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | MS: max 25mm, mass production 20mm; SS: max 12mm, mass production 9~10mm; |
8 | Max.Cutting Dimension | 2500*6500mm exchange table, exchange time 16seconds |
9 | Cutting Table Mechanical Accuracy | ±0.05mm |
10 | X,Y,Z Repeated Positioning Precision | ±0.02mm |
11 | Power Supply | Three-phase 5 wires AC 380V±5%,50Hz±1% |
12 | Software | Software with excerpts cutting function |